You are viewing the Crop Ontology Curation Tool AgroPortal Slice at crop.agroportal.lirmm.fr. To see all of the ontologies in AgroPortal visit the full site.
Number of classes: | 474 |
---|---|
Number of individuals: | 459 |
Number of properties: | 3 |
Maximum depth: | 3 |
Maximum number of children: | 101 |
Average number of children: | 9 |
Classes with a single child: | 1 |
Classes with more than 25 children: | 5 |
Classes with no definition: | 299 |
Acronym | CO_337 |
---|---|
Visibility | Public |
Description | Groundnut Trait Dictionary in template v5 |
Status | Production |
Format | OWL |
Contact | Trushar Shah, tm.shah@cgiar.org |
Home Page | http://www.cropontology.org/ |
Publications Page | |
Documentation Page | http://www.cropontology.org/ |
Categories | Plant Phenotypes and Traits |
Groups | Consortium of Agricultural Biological Databases, Crop Ontology Curation Tool |
URI | http://www.cropontology.org/ontology/CO_337 |
---|---|
Natural Language | |
version | Sept 2015 |
Release date | 2019-02-14T18:01:05+01:00 |
keywords | groundnut traits |
known Usage | The concepts of the CO are used to curate agronomic databases and describe the data. |
Contributors | Prasad Peteti |
Creators | Trushar Shah |
endorsed By | ICRISAT (http://www.icrisat.org/), ISRA (http://www.isra.sn/) |
funded By | CGIAR (www.cgiar.org/) |
has Domain | http://data.agroportal.lirmm.fr/categories/TRAITS |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | ![]() |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
has Prior Version | CO_337/submissions/4 |
deprecated | false |
ontology Related To | EO, PATO, PO |
is Aligned To | TO |
publisher | CROP ONTOLOGY (http://www.cropontology.org/) |
identifier | |
endpoint | ![]() |
URI Lookup Endpoint | http://data.agroportal.lirmm.fr/search?ontologies=CO_337 |
more Permissions | Crop Ontology by Integrated Breeding Platform is licensed under a Creative Commons Attribution 4.0 International License. |
example Identifier | http://www.cropontology.org/rdf/CO_337:0000006 |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
Sept 2015 (Uploaded, Error Rdf) | 02/14/2019 | 02/14/2019 | OWL |
Sept 2015 (Uploaded, Error Rdf) | 01/16/2019 | 01/16/2019 | OWL |
Sept 2015 (Uploaded, Error Rdf) | 08/30/2018 | 08/30/2018 | OWL |
Sept 2015 (Uploaded, Error Rdf) | 08/14/2018 | 08/14/2018 | OWL |
Sept 2015 (Uploaded, Error Rdf) | 06/12/2018 | 06/12/2018 | OWL |
Sept 2015 (Uploaded, Error Rdf) | 01/11/2018 | 01/11/2018 | OWL |
1.1 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/24/2017 | 05/24/2017 | OWL | CSV | RDF/XML |
1.1 (Archived) | 04/13/2017 | 04/13/2017 | OWL |
1.1 (Archived) | 03/16/2017 | 03/16/2017 | OWL |
1.1 (Archived) | 03/09/2017 | 03/09/2017 | OWL |
1.1 (Archived) | 04/27/2016 | 04/27/2016 | OWL |
more... |
Project | Description | People | Institution |
---|---|---|---|
Planteome
|
The Planteome Project is a centralized platform where reference...
The Planteome Project is a centralized platform where reference ontologies for plants will be used to access plant genomics data.
|
Pankaj Jaiswal (jaiswalp@science.oregonstate.edu)
Pankaj Jaiswal (jaiswalp@science.oregonstate.edu)
|
Oregon State University |
The Crop Ontology project
|
Crop Ontology is a service of the Integrated Breeding Platform,...
Crop Ontology is a service of the Integrated Breeding Platform, and targets agricultural data annotation. The project is led by Bioversity International in collaboration with the CGIAR and other partners. Crop Ontology centralizes concepts defined by breeders to annotate their data egarding germplasm, phenotypes, trial location, environment and design, plant anatomy, and plant development.
|
Elizabeth Arnaud (e.arnaud@cgiar.org)
Elizabeth Arnaud (e.arnaud@cgiar.org)
|
Bioversity International |
VEST-AgroPortal Map of Standards
|
This VEST-AgroPortal provides a global map of existing...
This VEST-AgroPortal provides a global map of existing vocabularies for the exchange of data in the field of food and agriculture. The directory is the result of the merging of records from two different sources: the VEST Registry (a registry of vocabularies of all types and all formats) and the AgroPortal (a repository of ontologies).
|
Valeria Pesce (valeria.pesce@fao.org)
Valeria Pesce (valeria.pesce@fao.org)
|
Food & Agriculture Organization |